<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Law Firm Web StrategyLaw Firm Web Strategy</title>
	<atom:link href="http://www.stemlegal.com/strategyblog/category/legal-web-demographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stemlegal.com/strategyblog</link>
	<description>by Steve Matthews</description>
	<lastBuildDate>Fri, 30 Jul 2010 17:58:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>LinkedIn Lawyers Hit 840K</title>
		<link>http://www.stemlegal.com/strategyblog/2009/linkedin-lawyers-hit-840k/</link>
		<comments>http://www.stemlegal.com/strategyblog/2009/linkedin-lawyers-hit-840k/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 22:54:34 +0000</pubDate>
		<dc:creator>Steve Matthews</dc:creator>
				<category><![CDATA[Legal Web Demographics]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.stemlegal.com/strategyblog/?p=156</guid>
		<description><![CDATA[In an ongoing effort here at Stem, we&#8217;ve been tracking the growth of the &#8220;Law Practice Industry&#8221; category on LinkedIn. For a bit more than a year now, we&#8217;ve run periodic searches on Google to see how many profile pages are indexed which include the industry class &#8216;law practice industry&#8217;. Predictably, but still impressively, that [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.stemlegal.com%2Fstrategyblog%2F2009%2Flinkedin-lawyers-hit-840k%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.stemlegal.com%2Fstrategyblog%2F2009%2Flinkedin-lawyers-hit-840k%2F" height="61" width="51" /></a></div><p>In an ongoing effort here at Stem, we&#8217;ve been tracking the growth of the &#8220;Law Practice Industry&#8221; category on <a href="http://www.linkedin.com/">LinkedIn</a>. For a bit more than a year now, we&#8217;ve run periodic searches on Google to see how many profile pages are indexed which include the industry class &#8216;law practice industry&#8217;.</p>
<p>Predictably, but still impressively, that number continues to grow. June&#8217;s number now shows <strong>840,000 people within the law practice industry</strong>. In reviewing these profiles, we see a very high percentage of those people are lawyers; although it is an industry class and not professional.</p>
<p>With all factors consistent on each dated sample, here&#8217;s how things have stacked up:</p>
<ul>
<li>April 2008: 118,000</li>
<li>June 2008: 216,000</li>
<li>December 2008: 406,000</li>
<li>March 2009: 563,000</li>
<li><strong>June 2009: 840,000</strong></li>
</ul>
<div class="postentry">
<p>In graph form, that looks like:</p>
</div>
<div class="postentry"><a href="http://www.stemlegal.com/strategyblog/wp-content/uploads/2009/06/linkedinlawyers.png"><img class="alignnone size-full wp-image-159" title="linkedinlawyers" src="http://www.stemlegal.com/strategyblog/wp-content/uploads/2009/06/linkedinlawyers.png" alt="" vspace="10" width="500" height="336" /></a></div>
<div class="postentry">In March 2008, LinkedIn was <a href="http://press.linkedin.com/linkedin-network-companies">celebrating 20 million users</a>. A year and a bit later, in May 2009, that number had <a href="http://blog.linkedin.com/2009/05/13/brooke-watts-celebrating-our-6th-birthday-with-40-million-members/">doubled to 40 million users</a>. By way of comparison, in June 2009, the number of members with the &#8220;law practice industry&#8221; in their profile is almost<strong> <em>four times</em></strong> what it was a year ago. The legal industry clearly sees value!</div>
<p>So what&#8217;s new in the world of lawyers on LinkedIn? A couple of observations:</p>
<ul>
<li><a href="http://www.linkedin.com/groupsDirectory"><strong>Groups</strong></a>: From legal marketing and technology to practice-specific groups for almost any area of law you can think of, lawyers on LinkedIn are getting more value out of their network by engaging in discussion. Groups are being used for Job postings, vendor recommendations, general questions, and sharing articles and links.</li>
<li><strong><a href="http://www.linkedin.com/static?key=application_directory&amp;trk=hb_side_apps">Applications</a>: </strong>Applications are basically widgets; tools that allow you to add external data into your LinkedIn profile<strong>. </strong>Two popular amongst lawyers are the Slideshare Presentations app, which lets you share presentations; and the RSS feed display, where you can post the feed from your blog, <a href="http://www.jdsupra.com/">JD Supra</a> documents, or any other content you like.</li>
<li><strong><a href="http://www.linkedin.com/companies?trk=hb_tab_compy">Company pages</a>: </strong>Just as important as individual profiles are company pages within LinkedIn. For instance, <a href="http://www.linkedin.com/companies/clark-wilson-llp?trk=co_search_results&amp;goback=.cps_1244148567701_1">Clark Wilson&#8217;s profile</a> includes a description of the firm&#8217;s services, a snapshot of current and former employees, location and contact details, and interesting auto-generated statistics such as median age, gender split, and top schools. Savvy law firms and other companies in the industry recognize this as a valuable opportunity to sculpt their online image.</li>
</ul>
<p>Want a <em>quasi</em> brave prediction? That 840K number is going to be well over a million profiles by September 1st.</p>
<p>And thank-you to <a href="http://blog.larrybodine.com/">Larry Bodine</a> for his email request to update the numbers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemlegal.com/strategyblog/2009/linkedin-lawyers-hit-840k/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Legal Ranks Swell on LinkedIn</title>
		<link>http://www.stemlegal.com/strategyblog/2009/legal-ranks-swell-on-linkedin/</link>
		<comments>http://www.stemlegal.com/strategyblog/2009/legal-ranks-swell-on-linkedin/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 20:50:45 +0000</pubDate>
		<dc:creator>Steve Matthews</dc:creator>
				<category><![CDATA[Legal Web Demographics]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.stemlegal.com/strategyblog/?p=142</guid>
		<description><![CDATA[One of the groundwork slides in my referral networking session at ABA Techshow with Reid Trautz was Stem&#8217;s ongoing tracking of the &#8220;law practice industry&#8221; category on LinkedIn.  The slide quoted the number of profile pages indexed by Google on four different dates over the course of the last year. Those were: April 2008: 118,000 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.stemlegal.com%2Fstrategyblog%2F2009%2Flegal-ranks-swell-on-linkedin%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.stemlegal.com%2Fstrategyblog%2F2009%2Flegal-ranks-swell-on-linkedin%2F" height="61" width="51" /></a></div><p>One of the groundwork slides in my referral networking session at <a href="http://www.abanet.org/techshow/">ABA Techshow</a> with <a href="http://reidtrautz.typepad.com/">Reid Trautz</a> was Stem&#8217;s ongoing tracking of the &#8220;law practice industry&#8221; category on <a href="http://www.linkedin.com/">LinkedIn</a>.  The slide quoted the number of profile pages indexed by Google on four different dates over the course of the last year. Those were:</p>
<ul>
<li>April 2008: 118,000</li>
<li>June 2008: 216,000</li>
<li>December 2008: 406,000</li>
<li>March 2009: 563,000</li>
</ul>
<p>And here is the associated graph:</p>
<p><a href="http://www.stemlegal.com/strategyblog/wp-content/uploads/2009/04/li-growth.gif"><img class="alignnone size-full wp-image-143" title="li-growth" src="http://www.stemlegal.com/strategyblog/wp-content/uploads/2009/04/li-growth.gif" alt="" width="472" height="336" /></a></p>
<p>The question I posed to attendees was this: What do you think these numbers are going to look like in a year&#8217;s time? two years? three years?  The point, of course, is that the adoption rate is skyrocketing. It&#8217;s also important to recognize that each of these profile pages was created by, and actively managed by, the participant&#8217;s effort.  Not a massive updating process by firms to keep their records current in a directory &#8211; but based upon actual participation.</p>
<p>For me, that&#8217;s the promise of the read write web.  And to those looking for proof of Susskind&#8217;s ideas within the 2009 <a href="http://www.abanet.org/techshow/keynote/">Techshow keynote</a>, look no further.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemlegal.com/strategyblog/2009/legal-ranks-swell-on-linkedin/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>LegalWeb2.0: Doug Cornelius on Face-Blocking</title>
		<link>http://www.stemlegal.com/strategyblog/2009/legalweb20-doug-cornelius-on-face-blocking/</link>
		<comments>http://www.stemlegal.com/strategyblog/2009/legalweb20-doug-cornelius-on-face-blocking/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 20:56:27 +0000</pubDate>
		<dc:creator>Steve Matthews</dc:creator>
				<category><![CDATA[Law Blogs]]></category>
		<category><![CDATA[Legal Web Demographics]]></category>
		<category><![CDATA[LegalWeb2.0]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.stemlegal.com/strategyblog/?p=137</guid>
		<description><![CDATA[The second edition of Law Practice Magazine&#8216;s LegalWeb2.0 column is now online. This month, Doug Cornelius has authored a great roundup of the issues faced by law firms who block internal access to social media websites. His article, titled Online Social Networking: Is It a Productivity Bust or Boon for Law Firms? covers a broad [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.stemlegal.com%2Fstrategyblog%2F2009%2Flegalweb20-doug-cornelius-on-face-blocking%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.stemlegal.com%2Fstrategyblog%2F2009%2Flegalweb20-doug-cornelius-on-face-blocking%2F" height="61" width="51" /></a></div><p>The second edition of <a href="http://www.abanet.org/lpm/magazine/home.shtml">Law Practice Magazine</a>&#8216;s LegalWeb2.0 column is now online. This month, <a href="http://dougcornelius.com/about/"><strong>Doug Cornelius</strong></a> has authored a great roundup of the issues faced by law firms who block internal access to social media websites. His article, titled <a href="http://www.abanet.org/lpm/magazine/articles/v35/is2/pg28.shtml">Online Social Networking: Is It a Productivity Bust or Boon for Law Firms?</a> covers a broad range of issues, from productivity and virus exposure to bandwidth and brand monitoring.</p>
<p>A couple of additional notes I&#8217;d like to mention:</p>
<ul>
<li>First, there&#8217;s a nice <a href="http://www.abanet.org/lpm/magazine/webonly.shtml">web-only appendix</a> on the magazine website that includes the comments received from the survey. I&#8217;m not sure how long this page will be available, so best to drop by this month.</li>
<li>Second, a feature only blogging &amp; the social web could provide, Doug has just posted his <a href="http://www.compliancebuilding.com/2009/03/10/online-social-networking-is-it-a-productivity-bust-or-boon/">response to the survey process &amp; the results</a>. He also has a sample <a href="http://dougcornelius.com/2008/11/blogging-social-internet-policy-for-a-law-firm/">social networking/blogging policy</a> for a law firm.  Both these items are worth checking out.</li>
<li>Third, a big thanks goes out to <a href="http://www.abovethelaw.com/2008/12/non-sequiturs_122308.php">David Lat and Above the Law</a> for helping us get the word out about the survey.  ATL didn&#8217;t get a mention in the article, and that was an oversight. Chalk it up to the rookie column editor (me).</li>
<li>Fourth, <strong>we can&#8217;t pin this on Big Law</strong>. The numbers were consistent across firms of all sizes. We segmented the results to isolate each of the firm size demographics, and the numbers were almost identical.</li>
<li>Fifth, <strong>45% of law firms blocking social networks </strong>surprises me, and also doesn&#8217;t surprise me. The sample size was admittedly pretty small, but the fact the percentages were so consistent across firm size gives me a bit more faith in the results. Even if that number drops to 33%, one-third of an industry blocking is still a big number.</li>
</ul>
<p>Many thanks to Doug for putting this together. I&#8217;d like to encourage everyone to check out <a href="http://www.abanet.org/lpm/magazine/articles/v35/is2/pg28.shtml">Doug&#8217;s article</a> and review the materials noted above.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemlegal.com/strategyblog/2009/legalweb20-doug-cornelius-on-face-blocking/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>US Legal Market Statistics</title>
		<link>http://www.stemlegal.com/strategyblog/2007/us-legal-market-statistics/</link>
		<comments>http://www.stemlegal.com/strategyblog/2007/us-legal-market-statistics/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 16:12:49 +0000</pubDate>
		<dc:creator>Steve Matthews</dc:creator>
				<category><![CDATA[Legal Web Demographics]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stemlegal.com/strategyblog/2007/us-legal-market-statistics/</guid>
		<description><![CDATA[Larry Bodine notes the release of a legal industry statistics summary on his Law marketing portal. The document was put together by Margaret Grisdela, president of Legal Expert Connections. The survey covers everything from the number of lawyers licensed to practice in the U.S., to the number of firms, size of firms, etc. It&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.stemlegal.com%2Fstrategyblog%2F2007%2Fus-legal-market-statistics%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.stemlegal.com%2Fstrategyblog%2F2007%2Fus-legal-market-statistics%2F" height="61" width="51" /></a></div><p><a href="http://blog.larrybodine.com/2007/08/articles/marketing/statistics-for-the-legal-market/">Larry Bodine notes</a> the release of a legal industry <a href="http://www.lawmarketing.com/pages/articles.asp?Action=Article&amp;ArticleID=672">statistics summary</a> on his Law marketing portal. The document was put together by <a href="http://www.legalexpertconnections.com/mgrisdela.html">Margaret Grisdela</a>, president of <a href="http://www.legalexpertconnections.com/">Legal Expert Connections</a>.</p>
<p>The survey covers everything from the number of lawyers licensed to practice in the U.S., to the number of firms, size of firms, etc. It&#8217;s a very quick read, and packs a lot of information in one short summary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemlegal.com/strategyblog/2007/us-legal-market-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lexblog&#8217;s Count of AmLaw 200 Blogs</title>
		<link>http://www.stemlegal.com/strategyblog/2007/lexblogs-count-of-amlaw-200-blogs/</link>
		<comments>http://www.stemlegal.com/strategyblog/2007/lexblogs-count-of-amlaw-200-blogs/#comments</comments>
		<pubDate>Mon, 20 Aug 2007 18:34:22 +0000</pubDate>
		<dc:creator>Steve Matthews</dc:creator>
				<category><![CDATA[Law Blogs]]></category>
		<category><![CDATA[Legal Web Demographics]]></category>

		<guid isPermaLink="false">http://www.stemlegal.com/strategyblog/2007/lexblogs-count-of-amlaw-200-blogs/</guid>
		<description><![CDATA[More great legal web demographics! This time, Kevin O&#8217;Keefe and Lexblog have produced a detailed list of which Amlaw 200 law firms have started law blogs, and which providers they&#8217;re engaging. From the announcement: Of the firms on the 2006 AMLaw list (the number was a few below 200, as mergers have consolidated firms since the list [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.stemlegal.com%2Fstrategyblog%2F2007%2Flexblogs-count-of-amlaw-200-blogs%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.stemlegal.com%2Fstrategyblog%2F2007%2Flexblogs-count-of-amlaw-200-blogs%2F" height="61" width="51" /></a></div><p>More great legal web demographics! This time, <a href="http://kevin.lexblog.com/">Kevin O&#8217;Keefe</a> and <a href="http://www.lexblog.com/">Lexblog</a> have <a href="http://kevin.lexblog.com/2007/08/large-law-firm-blogs/state-of-the-amlaw-200-blogosphere-august-2007/">produced a detailed list</a> of which Amlaw 200 law firms have started law blogs, and which providers they&#8217;re engaging. From the announcement:</p>
<blockquote>
<ul>
<li>Of the firms on the 2006 AMLaw list (the number was a few below 200, as mergers have consolidated firms since the list first published), <strong>38 firms</strong> were blogging;</li>
<li>From those 38 firms, we found a total of 73 blogs;</li>
<li>55 of these blogs were firm branded (meaning they had the firm&#8217;s logo prominently displayed on the page). 18 were not branded, indicating that the lawyer was operating their blog independently of or at a distance from their firm;</li>
<li>Of the 73 blogs, 32 belonged to LexBlog clients. The other 41 belonged to firms or attorneys that were not LexBlog clients, using either free blogging services or personal/firm domains;
<ul>
<li>12 law firms were LexBlog clients using LexBlog&#8217;s platform and accompanying turnkey solution</li>
<li>Of the non-LexBlog client blogging firms, there were a range of other platforms used: 8 were using <a href="https://www.blogger.com/start">Blogger</a>; 3 were using <a href="http://www.typepad.com/">Typepad</a>; 1 was using <a href="http://www.justia.com/">Justia</a>; 1 was using <a href="http://wordpress.com/">WordPress</a>; and 13 had their blogs published and hosted through other services or personal domains.</li>
</ul>
</li>
</ul>
</blockquote>
<p>I guess congratulations to Kevin are in order!  Wow&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemlegal.com/strategyblog/2007/lexblogs-count-of-amlaw-200-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Legal Web Demographics &#8211; Largest Law Firm Websites List</title>
		<link>http://www.stemlegal.com/strategyblog/2007/new-legal-web-demographics-largest-law-firm-websites-list/</link>
		<comments>http://www.stemlegal.com/strategyblog/2007/new-legal-web-demographics-largest-law-firm-websites-list/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 00:15:34 +0000</pubDate>
		<dc:creator>Steve Matthews</dc:creator>
				<category><![CDATA[Law Firm Websites]]></category>
		<category><![CDATA[Legal Web Demographics]]></category>

		<guid isPermaLink="false">http://www.stemlegal.com/strategyblog/2007/new-legal-web-demographics-largest-law-firm-websites-list/</guid>
		<description><![CDATA[I am pleased to announce the first of what I hope to be many demographic lists for the legal web: a re-ranked list of the 2006 Global 100 Law Firms (originally published by The Lawyer) by the number of web pages indexed within the search engines. The list was developed using Yahoo&#8217;s Site Explorer, and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.stemlegal.com%2Fstrategyblog%2F2007%2Fnew-legal-web-demographics-largest-law-firm-websites-list%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.stemlegal.com%2Fstrategyblog%2F2007%2Fnew-legal-web-demographics-largest-law-firm-websites-list%2F" height="61" width="51" /></a></div><p>I am pleased to announce the first of what I hope to be many demographic lists for the legal web: <a href="http://www.stemlegal.com/strategyblog/largest-law-firm-websites-07/"><strong>a re-ranked list</strong></a> of the <a href="http://www.thelawyer.com/global100/"><font color="#2f63b3">2006 Global 100 Law Firms</font></a> <em>(originally published by The Lawyer)</em> by the number of web pages indexed within the search engines.</p>
<p>The list was developed using <a href="http://siteexplorer.search.yahoo.com/"><font color="#2f63b3">Yahoo&#8217;s Site Explorer</font></a>, and offers a rough count of web pages published on the principal website of each of the Global 100 law firms. It was developed as a rough comparison tool for large law firm websites, but please keep in mind the following caveats:</p>
<ul>
<li>The list only includes the principal website, and does not include content published on alternate domains or other content-based websites such as blogs. Firms who spread out their content offering similar to my <a href="http://www.stemlegal.com/strategyblog/2007/the-hub-n-wheel-strategy/">hub-n-wheel approach</a> will not be accurately counted.</li>
<li>It does include some websites, typically those under 300 pages, whose content may be partially hidden or blocked from search engine indexing because of flash based design.</li>
<li>There are only 99 firms represented because DLA Piper is included for both North American and European operations in <em>The Lawyer</em>’s original list. This list does not differentiate, and includes DLA Piper as a single entry.</li>
</ul>
<p>Your comments and questions are welcome. And I reserve the right to correct or modify the list for issues of accuracy.<br />
<img src="http://www.blawg.com/claimscript.aspx?userid=smatthew99&amp;LinksID=5248" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemlegal.com/strategyblog/2007/new-legal-web-demographics-largest-law-firm-websites-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
