<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Legal Ranks Swell on LinkedIn</title>
	<atom:link href="http://www.stemlegal.com/strategyblog/2009/legal-ranks-swell-on-linkedin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stemlegal.com/strategyblog/2009/legal-ranks-swell-on-linkedin/</link>
	<description>by Steve Matthews</description>
	<lastBuildDate>Fri, 12 Mar 2010 21:03:59 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Blawg Review #207</title>
		<link>http://www.stemlegal.com/strategyblog/2009/legal-ranks-swell-on-linkedin/comment-page-1/#comment-1169</link>
		<dc:creator>Blawg Review #207</dc:creator>
		<pubDate>Mon, 13 Apr 2009 12:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.stemlegal.com/strategyblog/?p=142#comment-1169</guid>
		<description>[...] a defendant to examine the plaintiff&#8217;s computer to determine his patterns of Facebook usage. Steve Matthews of Stem Legal noted the astonishing one-year increase in the number of lawyers on LinkedIn, from 118,000 in April [...]</description>
		<content:encoded><![CDATA[<p>[...] a defendant to examine the plaintiff&#8217;s computer to determine his patterns of Facebook usage. Steve Matthews of Stem Legal noted the astonishing one-year increase in the number of lawyers on LinkedIn, from 118,000 in April [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Matthews</title>
		<link>http://www.stemlegal.com/strategyblog/2009/legal-ranks-swell-on-linkedin/comment-page-1/#comment-1156</link>
		<dc:creator>Steve Matthews</dc:creator>
		<pubDate>Tue, 07 Apr 2009 16:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.stemlegal.com/strategyblog/?p=142#comment-1156</guid>
		<description>Charon: When we add United Kingdom in quotes to the search, the results trim down to 25k profile pages. About the same as Canada. Does that help?

Doug: Chalk it up to not enough data points. This is a simple BF reminder to re-run the search and monitor the numbers.</description>
		<content:encoded><![CDATA[<p>Charon: When we add United Kingdom in quotes to the search, the results trim down to 25k profile pages. About the same as Canada. Does that help?</p>
<p>Doug: Chalk it up to not enough data points. This is a simple BF reminder to re-run the search and monitor the numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Cornelius</title>
		<link>http://www.stemlegal.com/strategyblog/2009/legal-ranks-swell-on-linkedin/comment-page-1/#comment-1154</link>
		<dc:creator>Doug Cornelius</dc:creator>
		<pubDate>Tue, 07 Apr 2009 12:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.stemlegal.com/strategyblog/?p=142#comment-1154</guid>
		<description>Steve -

I have noticed lawyers poring into LinkedIn over the last year. (But just like other internet profile platforms, many are abandoned and not actively updated.)

One thing I find odd about the graph is that it looks fairly linear. I would have expected it to have more of a curve upward showing rapid adoption.</description>
		<content:encoded><![CDATA[<p>Steve -</p>
<p>I have noticed lawyers poring into LinkedIn over the last year. (But just like other internet profile platforms, many are abandoned and not actively updated.)</p>
<p>One thing I find odd about the graph is that it looks fairly linear. I would have expected it to have more of a curve upward showing rapid adoption.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charonqc</title>
		<link>http://www.stemlegal.com/strategyblog/2009/legal-ranks-swell-on-linkedin/comment-page-1/#comment-1152</link>
		<dc:creator>Charonqc</dc:creator>
		<pubDate>Tue, 07 Apr 2009 05:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.stemlegal.com/strategyblog/?p=142#comment-1152</guid>
		<description>Do you happen to know how many lawyers on Linkedin are from Britain?

I suspect - that the figure for UK lawyers may be low.  I may be pleasanttly surprised to find it is high?</description>
		<content:encoded><![CDATA[<p>Do you happen to know how many lawyers on Linkedin are from Britain?</p>
<p>I suspect &#8211; that the figure for UK lawyers may be low.  I may be pleasanttly surprised to find it is high?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
