<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Measuring Social Media Paper</title>
	<atom:link href="http://www.stemlegal.com/strategyblog/2007/measuring-social-media-paper/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stemlegal.com/strategyblog/2007/measuring-social-media-paper/</link>
	<description>by Steve Matthews</description>
	<pubDate>Sat, 06 Sep 2008 18:44:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Jason Eiseman</title>
		<link>http://www.stemlegal.com/strategyblog/2007/measuring-social-media-paper/#comment-23</link>
		<dc:creator>Jason Eiseman</dc:creator>
		<pubDate>Tue, 21 Aug 2007 15:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.stemlegal.com/strategyblog/2007/measuring-social-media-paper/#comment-23</guid>
		<description>I've met Jeremiah a few times when he's come to Portland for the Webvisions conference. He's a great resource, always willing to lend a hand, his blog is great too. I also recommend watching some of the Web Strategist Show videos he's producing.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve met Jeremiah a few times when he&#8217;s come to Portland for the Webvisions conference. He&#8217;s a great resource, always willing to lend a hand, his blog is great too. I also recommend watching some of the Web Strategist Show videos he&#8217;s producing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremiah Owyang</title>
		<link>http://www.stemlegal.com/strategyblog/2007/measuring-social-media-paper/#comment-21</link>
		<dc:creator>Jeremiah Owyang</dc:creator>
		<pubDate>Mon, 20 Aug 2007 17:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.stemlegal.com/strategyblog/2007/measuring-social-media-paper/#comment-21</guid>
		<description>Thanks for adding your insight to the document, I'm glad it has helpful.

Thanks for subscribing!</description>
		<content:encoded><![CDATA[<p>Thanks for adding your insight to the document, I&#8217;m glad it has helpful.</p>
<p>Thanks for subscribing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.221 seconds -->
